| Component | Action Required | Reward | Minimum Amounts | Monthly Fees | Conditions / Notes |
|---|---|---|---|---|---|
| Open Chequing | Open Performance or Premium Chequing by Sept 30, 2025 | $350 | $0 to open; $4,000 to waive fee | Performance: $17.95/mo Premium: $30/mo |
Must be new to BMO chequing (no account past 12 months) |
| Banking Activities | Do 2 of 3 by Aug 29, 2025: - Direct deposit - 2 bill payments = $50 - 2 PADs = $50 |
$100 | $50+ per payment/debit | Included above | Complete within 60 days of account open date |
| Family Bundle Add-on | Add 1 family member to your Family Bundle account by Sept 30, 2025 | $50 | None | No additional fee | Family member must be new to BMO chequing |
| Savings Bonus | Open Savings Amplifier by Sept 30 Deposit $10,000+ within 30 days Hold 90 days |
$200 | $10,000 minimum | $0 (no fees) | Must have opened a qualifying chequing account first |
| e-Gift Card | Deposit any amount into Savings Amplifier by Oct 31, 2025 | $50 e-Gift Card | $1+ | $0 | No chequing required for this part; limit one gift card per customer |
| Item | Details |
|---|---|
| Account Closure Penalty | Accounts closed before bonus payout (Dec 2025–Mar 2026) may forfeit bonus |
| Monthly Fee Waiver | Performance Plan: $17.95/mo waived with $4,000 daily balance |
| Savings Rate (optional) | Promo rate (e.g. 4.75%) applies only when chequing and savings are opened together |
| Taxes | Bonuses are considered interest income and may appear on a T5 tax slip |
| One-time Use | Offer limited to once per customer; previous participants ineligible |
| Deadlines |
- Chequing open: Sept 30, 2025 - Banking actions: Aug 29, 2025 - Gift card deposit: Oct 31, 2025 |